Maintenance Scope
| Scope of Work | Service A | Service B |
|---|---|---|
| Change engine oil | ● | ● |
| Replacement of oil filter & combi filter | ● | ● |
| Top up washer fluid & washer fluid additive | ● | ● |
| Reset service indicator & maintenance counter | ● | ● |
| Check all lights (including warning lights) | ● | ● |
| All fluid level inspection | ● | ● |
| Check horn operation system | ● | ● |
| Inspect heating & cooling system | ● | ● |
| Check braking system (including brake fluid & brake pad) | ● | ● |
| Check windshield wipers & windshield washer system | ● | ● |
| Check steering components | ● | ● |
| Inspect suspension system | ● | ● |
| Under the hoods inspection | ● | ● |
| Washer jets inspection | ● | ● |
| Headlamp setting & cleaning system inspection | ● | ● |
| Tires Inspection (including spare tires) | ● | ● |
| Check safety catch & hinges on hood | ● | ● |
| Check main & starter batteries | ● | ● |
| Interior & exterior illuminations check | ● | ● |
| Clean water cowling to ensure proper drainage | ● | |
| Inspect hoses | ● | |
| Check fuel tank supports & vapor vent system | ● | |
| Check fuel lines & connectors | ● | |
| Check Poly V belt | ● | |
| Check engine air filter | ● | |
| Visual check for leaks on major components | ● | |
| Check seat belts and anchor system | ● | |
| Check driveline components | ● | |
| Check tire sealant | ● | |
| Bodywork for corrosion | ● | |
| Active Body Control (if applicable) | ● |
Scope of work may vary for different vehicle models & variance. Should there be any additional repair/parts needed based on the inspection results listed above, the cost will be charged separately.